Particulars of Teaching Staff
| Name | Designation | Qualification | Experience |
|---|---|---|---|
| RAHEES | PRINCIPAL | MA,BEd | 5 Years |
| REESHA PK | TGTs | M.A, B.Ed | 9 Years |
| SHEEJA V T K | PRTs | M.A, B.Ed | 12 Years |
| AJISHA | TGTs | M.Sc, B.Ed | 5 Years |
| BINDHU AJITH | TGTs | M.A, B.Ed | 15 Years |
| SUNITHA | TGTs | M.A, B.Ed, SET | 9 Years |
| SANEESH P | PRTs | B.Sc, PGDCA | 9 Years |
| RIJESH V K | TGTs | B.Sc, B.Ed | 10 Years |
| NISHA S | TGTs | MA, B.Ed, CTET | 10 Years |
| SHYMA T | TGTs | BA, B.Ed, CTET | 15 Years |
| MUNEERA MV | TGTs | B.Sc, B.Ed | 9 Years |
| RATHEESH K R | TGTs | B.Sc, B.Ed | 9 Years |
| LEKHA S | TGTs | M.Sc, B.Ed, SET, NET | 9 Years |
| LINEESH RAJ | PRTs | KGCE INFINE ARTS | 2 Years |
| LISHA P | PRTs | BA, B.Ed | 8 Years |
| REMYA K P | PRTs | BA, B.Ed | 8 Years |
| SAFEERA | TGTs | BA, M.A, B.Ed | 9 Years |
| SAJEENA KALLUM PURATH | PRTs | M.A, B.Ed | 8 Years |
| ASMALA | PRTs | B.A, Praveen Hindi, B.Ed | 18 Years |
| SOORYA.E | PRTs | B.A, B.Ed | 9 Years |
| SINDHU C C | PRTs | BA, B.Ed | 8 Years |
| SHAJIRA | TGTs | B.A, B.Ed, NTTC | 23 Years |
| GEETHA | LIBRARIAN | B.A, M, Library science | 11 Years |
| SANTHOSH | PRTs | MA, Bed | 9 Years |
| SMITHA K | PRTs | B.A, B.Ed | 13 Years |
| REMYA K P | PRTs | M.A, B.Ed | 8 Years |
| SUMITHA PK | PRTs | M.Sc, B.Ed | 7 Years |
| NISSI | PRTs | B.Sc, B.Ed | 8 Years |
| SHIJILA K | PRTs | B.Sc, B.Ed | 10 Years |
| PRATHYUSHA | PRTs | M.Com, B.Ed | 15 Years |
| SREEKALA | B.Sc, B.Ed | MA,BEd | 10 Years |
| SREESHA P | TGTs | B.Sc, B.Ed | 9 Years |
| BINEESH N M | PRTs | M.A, Music | 7 Years |
| NISHA P K | TGTs | M.A, Economics | 8 Years |
| SAJITHA C K | PRTs | BA, BEd | 17 Years |
| SUBAIDA | PRTs | M.A, B.Ed | 7 Years |
| SISNA NOONA | PRTs | B.Sc, B.Ed | 8 Years |
| SHIMIJA TK | PRTs | M.Sc,B.Ed | 6 Years |
| JAYASREE | TGTs | B.Sc, B.Ed | 13 Years |
| SAJNA MEHAJABEEN | TGTs | M.Sc,B.Ed | 6 Years |
| SUMISHA VK | PRTs | BA,B.Ed | 8 Years |
| SOUMYA PK | PRTs | TTC | 4 Years |
| SHEENA KR | PRTs | BA,BEd | 4 Years |
| DEEPHA | PRTs | MA.BEd | 4 Years |
| RANJISHA | PRTs | BA,TTC | 4 Years |
| MANJULA | PRTs | BA,BEd | 4 Years |
| REENA | PRTs | BA,BEd | 4 Years |
| SHITHA | PRTs | BA,BEd | 4 Years |
| NUSRATH | PRTs | MSc,Bed | 9 Years |
| SRUTHI.KC | PRTs | TTC | 1 Years |
| ASLATH.KP | PRTs | TTC | 1 Years |
| SHREEKALA LAKSHMI | PRTs | M.Sc,B.Ed | 1 Years |
| VISMAYA | PRTs | BA,TTC | 1 Years |
| VEENA | PRTs | MA,Bed | 0 Years |
| DIVIYA.PP | PRTs | Bcom, Bed | 1 Years |
| SHAHINA | PRTs | CTTC,PGDCA | 1 Years |
| Number of PGT | No |
| Number of TGT | 9 |
| Number of PRT | 53 |
| Number of NTT | No |
| No. of Accountant | 3 |
| Number Office Assistant | 1 |
| Number of Aaya | 2 |
| Name of wellness teacher& CCE Coordinator | SHAHINA. PR & BINDU AJITH |
| Name of the Grivevance/ Complaint Redressal Officer, Ph. No, E-id | USMAN E, 9495374015 darulhudandm@yahoo.in |
| Name of Head of Sexual harassment committee Ph. No | Younus Master , 98075694956 |
| Details of the contact Person in case emergency | Younus Master , 98075694956 |
Students Strength
| Class | Sections | Total Strength |
|---|---|---|
| I | 10 | 256 |
| II | 8 | 281 |
| III | 6 | 272 |
| IV | 5 | 249 |
| V | 4 | 233 |
| VI | 4 | 206 |
| VII | 3 | 139 |
| VIII | 2 | 169 |
| IX | 2 | 44 |
| X | 2 | 39 |
